A miraculous win by Blue Claws allows Wood to Sneak into Playoffs
2011 Playoff Preview
Thursday August 11th, 2011
@San Leandro Ballpark (San Leandro, Ca)#3 Diablos v. #6 Wood
Wood 2011 record: 9-11 (2nd in Ocean East Division)
Diablos 2011 record: 12-7-1 (2nd in Ocean West Division)
Head to Head record (Diablos lead lifetime series 3-1)
2011 Matchups
May 7th, 2011: Diablos 11, Wood 6
May 1st, 2011: Diablos 12, Wood 1
The 2011 season has been more up and down for Wood Baseball Club, than Jevon’s attempt at reciting a show on comedy central he watched. However, they’ve managed to secure a playoff spot in the weak Ocean division. They square off against the ever-menacing and talented Diablos team, who look to avenge last year’s post-season defeat at the hands of Wood.
With Wood's pre-season sights set on winning their division, the season took more twists and turns than Rocky with a pot roast attached to his butt; just barely out of reach of his drooling chops.
After rattling off two wins to start the season, Wood dropped what should have been an easy win to division foes, the Titans 4-3, then fell victim to two consecutive pummelings from the Diablos, before getting back on track when they split a double-header with a good Grays team. From there came a series of splits, games they shoulda, woulda, coulda won, sprinkled in with a few they did win.
Wood’s 2011 Final Results
Schedule | |||||
Date | Time | Teams | | Location | Official(s) |
Sat 4/2/2011 | 12:00p | Balboa Park | |||
Sun 4/10/2011 | 9:30a | San Leandro Ballpark | |||
Sun 4/17/2011 | 9:30a | Stenzel Park | |||
1:00p | Stenzel Park | ||||
Sun 5/1/2011 | 4:30p | Stenzel Park | |||
Sat 5/7/2011 | 12:00p | Moscone Park | |||
Sat 5/21/2011 | 12:00p | Moscone Park | |||
3:00p | Moscone Park | ||||
Sun 6/12/2011 | 12:00p | Balboa Park | |||
3:00p | Balboa Park | ||||
Sun 6/19/2011 | 1:30p | Raimondi Field | |||
Sun 6/26/2011 | 3:00p | Balboa Park Sweeny | |||
Sun 7/10/2011 | 12:00p | Balboa Park | |||
3:00p | Balboa Park | ||||
Sun 7/17/2011 | 9:45a | Aragon H.S. | |||
Wed 7/27/2011 | 7:15p | Albert Park | |||
Sat 7/30/2011 | 10:00a | Redwood H.S. (Larkspur) | |||
Sun 7/31/2011 | 12:00p | Moscone Park | |||
Sat 8/6/2011 | 9:45a | Aragon H.S. | |||
1:15p | Aragon H.S. | ||||
7:15p | San Leandro Ballpark |
Final Standings
Ocean East | ||||||||
1 | All Blacks | 10-10-0��(L1) | 0.500 | 20 | – | 171 | 178 | -7 |
2 | Wood | 9-11-0��(W1) | 0.450 | 20 | 1 | 152 | 176 | -24 |
tie* | Phitans | 9-11-0��(L1) | 0.450 | 20 | 1 | 146 | 168 | -22 |
4 | Blue Claws | 5-15-0��(W1) | 0.250 | 20 | 5 | 150 | 182 | -32 |
5 | Titans | 3-17-0��(L2) | 0.150 | 20 | 7 | 70 | 198 | -128 |
Great seats are still available. Tell your friends, significant others, and gay lovers. Seriously.
No comments:
Post a Comment